Reflective Markers
| Part Number | Material Description | Standard Sizes | Standard Colors | Standard Legends | UOM | Unit Price | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S362L | 63-mil Aluminum | 24" x 8" | Black & Orange | (///) | 1 SIGN PER  EACH |
|
|||||||||||||||||||
| S362R | 63-mil Aluminum | 24" x 8" | Black & Orange | (\\\) | 1 SIGN PER  EACH |
|
|||||||||||||||||||
| S1582ORANGE | 63-mil Aluminum | 3" Circle | Orange | (BLANK / NO LEGEND) | 1 MARKER PER  EACH |
|
|||||||||||||||||||
| S361 | 63-mil Aluminum | 4" x 4" | Silver | (BLANK / NO LEGEND) | 1 MARKER PER  EACH |
|
|||||||||||||||||||
| S1582WHITE | 63-mil Aluminum | 3" Circle | White | (BLANK / NO LEGEND) | 1 MARKER PER  EACH |
|
|||||||||||||||||||
| S1582 | 63-mil Aluminum | 3" Circle | Yellow | (BLANK / NO LEGEND) | 1 MARKER PER  EACH |
|
|||||||||||||||||||

